HIGH SCORES
Classic Arcade Games
Title | Initials | Score |
---|---|---|
Area 51 | ||
Asteroids | SCT | 44,000 |
Bad Dudes vs. Dragon Ninja | ||
Burger Time | ||
Centipede | RIK | 203,141 |
Cruis'n USA HTH | ||
Defender | ||
Dig Dug | PCD | 123,900 |
Donkey Kong | ||
Donkey Kong Jr. | ||
Double Axle | ||
Double Dragon 3 | ||
Dragons Lair | RNS | 105,660 |
Dragons Lair II | ||
Fast Furious Super Bikes | ||
Fix It Felix | RNS | 39,550 |
Frogger | JMS | 15,010 |
Galaga | STW | 854,750 |
Galaga 3 | ||
Gauntlet Legends | ||
Ghost & Goblins | ||
Golden Tee 2000 | ||
Gorf | ||
Hang On! | ||
Hook Pinball | ||
House of the Dead | ||
Indiana Jones TOD | ||
Invasion | ||
Joust | ||
Jr. Pac Man | ||
Kangaroo | ||
Karate Champ | ||
Make Trax | ||
Millipede | ||
Moon Patrol | ||
Mortal Kombat | ||
Mortal Kombat II | ||
Ms. Pac Man | RNS | 135,900 |
Multi-Cade 60-1 | ||
Multi-Cade Williams Games | ||
NBA Hangtime | ||
Operation Thunder Pinball | ||
P.O.W | ||
Pac Man | CRS | 37,650 |
Phoenix | ||
Popeye | ||
Punch Out!! | ||
Q*Bert | JOE | 104,385 |
Revenge From Mars Pinball | ||
Robotron 2084 | RNS | 197,450 |
San Francisco Rush 2049 | ||
Scramble | JON | 12,020 |
Smash T.V. | ||
Space Invaders | ||
Special Criminal Investigation | ||
Stargate | ||
Starwars | ||
Street Fighter II Hyper Fighting | ||
Street Fighter II The World Warrior | ||
Street Fighter ii Pinball | ||
Sunset Riders | ||
Super Pacman | ||
Tapper | JSW | 48,225 |
Teenage Mutant Ninja Turtles | ||
Tekken 3 | ||
Tempest | RPK | 41,096 |
The Simpsons | ||
The Simpsons Bowling | ||
Tron | ||
Warzaid |