top of page

Title | Initials | Score |
---|---|---|
APB | ||
Area 51 | ||
Asteroids | SCT | 44,000 |
Bad Dudes vs. Dragon Ninja | ||
Blasteroids | ||
Burger Time | ||
Carrier Air Wing | ||
Centipede | RIK | 203,141 |
Cosmotron | ||
Crime Scene Investigators | ||
Cruis'n USA HTH | ||
Defender | ||
Dig Dug | PCD | 123,900 |
Donkey Kong | ||
Donkey Kong 3 | ||
Donkey Kong Jr. | ||
Double Axle | ||
Double Dragon 3 | ||
Dragons Lair | RNS | 105,660 |
Dragons Lair II | ||
F1 Dream | ||
Fast & Furious Super Bikes | ||
Fast & Furious Super Cars | ||
Fast Furious Super Bikes | ||
Fix It Felix | RNS | 39,550 |
Frogger | JMS | 15,010 |
Galaga | STW | 854,750 |
Galaga 3 | ||
Ghost & Goblins | ||
Gorf | ||
Hang On! | ||
House of the Dead | ||
Indiana Jones TOD | ||
Joust | ||
Jr. Pac Man | ||
Jungle Hunt | ||
Kangaroo | ||
Karate Champ | ||
Kung Fu Master | ||
Maximum Hangtime | ||
Millipede | ||
Moon Patrol | ||
Mortal Kombat | ||
Mortal Kombat II | ||
Mortal Kombat IV | ||
Mr. Do | ||
Ms. Pac Man | RNS | 135,900 |
NASCAR Racing | ||
Off Road Challenge | ||
P.O.W | ||
Pac Man | CRS | 37,650 |
Phoenix | ||
Popeye | ||
Primal Rage | ||
Punch Out!! | ||
Q*Bert | JOE | 104,385 |
Rampage | ||
Revenge of DoH | ||
Robotron 2084 | RNS | 197,450 |
San Francisco Rush 2049 | ||
Scramble | JON | 12,020 |
Shuz | ||
Smash T.V. | ||
Space Invaders | ||
Special Criminal Investigation | ||
Stargate | ||
Starwars | ||
Street Fighter II Hyper Fighting | ||
Street Fighter II The World Warrior | ||
Sunset Riders | ||
Super Pacman | ||
Tapper | JSW | 66,950 |
Teenage Mutant Ninja Turtles | ||
Tekken 3 | ||
Tempest | RPK | 41,096 |
The Simpsons | ||
The Simpsons Bowling | ||
Time Killers | ||
Time Pilot | ||
Tron | ||
Zaxxon |
CHECK LEADERBOARD BEFORE SUBMITTING A HIGH SCORE!
ALL HIGH SCORES SHOULD BE VERIFIED AND SUBMITTED TO THE FRONT COUNTER
bottom of page